Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 37.6 | 30.9 | 23.1 | 28.1 | 41.7 |
8 | 38.6 | 31.1 | 23.6 | 29.1 | 42.1 |
10 | 39.6 | 31.3 | 24.2 | 30.1 | 42.5 |
12 | 41.1 | 31.5 | 25.1 | 31.9 | 42.9 |
14 | 42.7 | 31.7 | 26.0 | 33.7 | 43.3 |
16 | 44.7 | 31.8 | 27.1 | 35.6 | 43.7 |
Elasticity | Low |
-
These wide leg jeansare very fashionable to make a statement - High waist with wideleg design, functional pockets front and back, zip fly and button closure
- These jeans arestylish, durable and comfy
- Sure to make thewearer feel chic and slender
Material | 98%Cotton 2%Elastane | Waist Line | High Waist |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Details | Color | orange |